Aluminum Square Tube
Product | Aluminum Square Tube |
Material | 6063 6061 6082 3003 5083 aluminum alloy |
The type and sizes | Please see the table below! We support customization! |
Delivery & Lead time | 21-30 days after the drawing is confirmed & done payment |
Color and Finish | Common colors: white and gray, bronze color, flat black, light white, golden, pink, copper, and matt black Customized color: we have hundreds option of colors to offer to the customers |
Fabrication We offer | Aluminum tube design, Aluminum Extruding, Cutting, Drilling, Welding, CNC machining, Punching, Polishing |
Aluminum Finishing | Anodizing, Mill finish, Electroplating, Polishing, Powder coating, blasting |
OEM&ODM | Available |
Quality Control | ISO 9001 certification |
Mini Order Quantities | at least 500 kg. Payment methods can be discussed with our sales staff by e-mail. |
The aluminum square tube is a versatile material that combines lightweight properties with exceptional strength. Ideal for construction and design, it offers a reliable solution for various applications.
Key Features of Aluminum Square Tube
Lightweight: Aluminum square tubes are much lighter than steel or stainless steel. Lighter means easier to handle and transport, perfect for automotive and aerospace where weight matters.
Super Corrosion Resistance: These tubes are super corrosion resistant. A natural oxide layer forms on the surface, protecting against the environment. Long-lasting durability and appearance in any condition.
High Strength-to-Weight: Light but strong. High strength-to-weight ratio for demanding structural applications that require both strength and precision.
Versatile Fabrication: Aluminum is highly malleable and easy to work with. You can cut, weld, and bend it, providing ample design flexibility and options.
Aesthetic Appeal: Aluminum square tubes combine functionality with beauty. Their modern, sleek appearance can be finished and coated to align with your structural and aesthetic requirements.
Environmentally Friendly: Aluminum square tubes support sustainable practices as they are fully recyclable. You can reprocess them multiple times without degradation, contributing to resource conservation and environmental protection.
Engineered for Performance
- Square Shape: Provides optimal load distribution and stability, enhancing structural integrity.
- Customizable Wall Thickness: Adaptable from lightweight applications to heavy-duty support, meeting diverse project requirements.
- Hollow Design: Offers practical advantages, including cable management and streamlined aesthetics.
Versatile Application
Aluminum square tubes are suitable for a wide range of projects, from large-scale constructions to small-scale improvements. Their combination of strength, style, and sustainability makes them an excellent choice for various applications in construction and design.
These versatile components offer reliable performance and efficiency, contributing to the success of your projects across multiple industries.
The Standard Size Chart of Hugh’s Aluminum Square Tube:
Outer Dimension (in) | Outer Dimension (mm) | Wall Thickness (in) | Wall Thickness (mm) | Weight per ft (lb) | Length | Material/Aluminum Alloy |
---|---|---|---|---|---|---|
0.500 x 0.500 | 12.7 x 12.7 | 0.062 | 1.6 | 0.06 | 0.5m-10m | 6063-T5/6061-T6 |
0.750 x 0.750 | 19 x 19 | 0.062 | 1.6 | 0.09 | 0.5m-10m | 6063-T5/6061-T6 |
1.000 x 1.000 | 25 x 25 | 0.062 | 1.6 | 0.16 | 0.5m-10m | 6063-T5/6061-T6 |
1.250 x 1.250 | 31.8 x 31.8 | 0.062 | 1.6 | 0.23 | 0.5m-10m | 6063-T5/6061-T6 |
1.250 x 1.250 | 31.8 x 31.8 | 0.093 | 2.4 | 0.32 | 0.5m-10m | 6063-T5/6061-T6 |
1.500 x 1.500 | 38 x 38 | 0.062 | 1.6 | 0.3 | 0.5m-10m | 6063-T5/6061-T6 |
1.500 x 1.500 | 38.1 x 38.1 | 0.093 | 2.4 | 0.41 | 0.5m-10m | 6063-T5/6061-T6 |
2.000 x 2.000 | 50 x 50 | 0.062 | 1.6 | 0.49 | 0.5m-10m | 6063-T5/6061-T6 |
2.000 x 2.000 | 50.8 x 50.8 | 0.093 | 2.4 | 0.61 | 0.5m-10m | 6063-T5/6061-T6 |
2.000 x 2.000 | 50.8 x 50.8 | 0.125 | 3.2 | 0.76 | 0.5m-10m | 6063-T5/6061-T6 |
2.500 x 2.500 | 63 x 63 | 0.062 | 1.6 | 0.7 | 0.5m-10m | 6063-T5/6061-T6 |
2.500 x 2.500 | 63.5 x 63.5 | 0.093 | 2.4 | 0.8 | 0.5m-10m | 6063-T5/6061-T6 |
2.500 x 2.500 | 63.5 x 63.5 | 0.125 | 3.2 | 1.03 | 0.5m-10m | 6063-T5/6061-T6 |
3.000 x 3.000 | 76.2 x 76.2 | 0.125 | 3.2 | 1.28 | 0.5m-10m | 6063-T5/6061-T6 |
4.000 x 4.000 | 101.6 x 101.6 | 0.125 | 3.2 | 1.76 | 0.5m-10m | 6063-T5/6061-T6 |
4.500 x 4.500 | 114.3 x 114.3 | 0.125 | 3.2 | 2.02 | 0.5m-10m | 6063-T5/6061-T6 |
5.000 x 5.000 | 127 x 127 | 0.125 | 3.2 | 2.31 | 0.5m-10m | 6063-T5/6061-T6 |
6.000 x 6.000 | 152.4 x 152.4 | 0.125 | 3.2 | 3.1 | 0.5m-10m | 6063-T5/6061-T6 |
Reviews
There are no reviews yet.